$70,507 in commission earned on the 4 closed referrals. Counted from the date each referral was sent to you; homes already listed or under contract when referred are excluded.
| Property | Date | Status | Listed with | Price |
|---|---|---|---|---|
| 3335 Las Rosas Ave, Clovis | 2026-08-21 | Listed, then came off market | — | $575,000 |
| 672 N Apricot Ave, Fresno | 2026-08-17 | For sale now | Cameron Rosso · Real Brokerage Technologies | 15801 |
| 2834 Cherry Tree Ln, Madera | 2026-04-08 | Listed, then came off market | Beau Miracle · Miracle Realty | $455,000 |
| 4479 N Emerald Peak Dr, Clovis | 2026-01-31 | Listed, then came off market | Brooke Kircher · HomeSmart PV and Associates | 21743 |
| 4974 N Holt Ave Apt 102, Fresno | 2025-11-06 | Sold | Suzie Guluzian · Suzie Guluzian, Broker | 0 |
| 601 N Fresno St, Fresno | 2025-08-25 | Listed, then came off market | — | $550,000 |
| 2351 Avenue 396, Kingsburg | 2025-08-04 | Listed, then came off market | Lana Fahoum · San Joaquin Valley Homes | $660,000 |
| 402 S Michelle Ave, Kerman | 2025-04-04 | Sold | Chris Patterson · Real Broker | 43050 |
| 4301 San Miguel Rd, Madera | 2025-03-05 | Sold | Haydee Moerman · Real Broker | 14880 |
| 5203 W Mission Ave, Fresno | 2025-02-18 | Listed, then came off market | Phillip Thepvong · Realty Concepts, Ltd. - Clovis | $282,999 |
| 1421 East Terrace Avenue, Fresno | 2025-01-28 | Sold | Nick Sabbatini · California Relocation Network | 10168 |
| 28242 Posey Avenue, Madera | 2024-12-26 | Sold | Luis Candelario · Century 21 Select Real Estate | 10440 |
| 1284 North Riverview Avenue, Reedley | 2024-09-12 | Sold | Gurdeep Brar · Discover Realty CA | 12000 |
| 3137 E Townsend Ave, Fresno, CA 93702 | 2024-09-12 | Sold | Jose Briseno Arredondo · Berkshire Hathaway HomeService | 12978 |
Brokerage counts for sellers sent to you that listed with competing agents.
Each of these started as a verified seller conversation handed to you.
| Property | Sold Date | Status | Listed with | Sale Price |
|---|---|---|---|---|
| 4974 N Holt Ave Apt 102, Fresno | 2025-11-06 | Sold | Suzie Guluzian · Suzie Guluzian, Broker | 0 |
| 402 S Michelle Ave, Kerman | 2025-04-04 | Sold | Chris Patterson · Real Broker | 43050 |
| 3448 N Douglas Ave, Fresno | 2025-03-31 | Sold | Manuel Grabow Oliveira · Realty Concepts, Ltd. - Clovis | 19626 |
| 325 N Laverne Ave, Fresno | 2025-03-24 | Sold | Sharan Rakkar · HomeSmart PV and Associates | $575,000 |
| 4301 San Miguel Rd, Madera | 2025-03-05 | Sold | Haydee Moerman · Real Broker | 14880 |
| 1421 East Terrace Avenue, Fresno | 2025-01-28 | Sold | Nick Sabbatini · California Relocation Network | 10168 |
| 13137 East Butler Avenue, Sanger | 2025-01-22 | Sold | Than Tran · eXp Realty of California, Inc. | $470,000 |
| 28242 Posey Avenue, Madera | 2024-12-26 | Sold | Luis Candelario · Century 21 Select Real Estate | 10440 |
| 4338 Monarch Place, Madera | 2024-12-02 | Sold | Laura Leffingwell · London Properties LTD | 24510 |
| 20614 Lake View Drive, Friant | 2024-11-04 | Sold | Sherrie Smith-Navarro · Real Pro | $530,000 |
| 4627 North Emerson Avenue, Fresno | 2024-10-29 | Sold | Noe Cruz · All State Homes | $657,000 |
| 3154 East Montecito Avenue, Fresno | 2024-09-19 | Sold | Jenna Hernandez · London Properties, Ltd. | $315,000 |
| 8021 North Angus Street, Fresno | 2024-09-18 | Sold | Ann Lee · Movoto, Inc. | $423,000 |
| 41189 Silver Pine Lane, Shaver Lake | 2024-09-12 | Sold | Tami Myers · Sierra Crest Properties | 23850 |
| 1284 North Riverview Avenue, Reedley | 2024-09-12 | Sold | Gurdeep Brar · Discover Realty CA | 12000 |
| 5367 West San Gabriel Avenue, Fresno | 2024-09-12 | Sold | Public record sale | $330,000 |
| 2812 West Kensington Lane, Fresno | 2024-09-12 | Sold | Jorge Perez-Guzman · T.I.M.E. Lending | $530,000 |
| 7026 Dayton Avenue, Fresno | 2024-09-12 | Sold | Braithan Stoltenberg · eXp Realty of California, Inc. | $500,000 |
| 781 East Harvard Avenue, Dinuba | 2024-09-12 | Sold | Mark Campbell · Modern Broker | $370,000 |
| 3137 E Townsend Ave, Fresno, CA 93702 | 2024-09-12 | Sold | Jose Briseno Arredondo · Berkshire Hathaway HomeService | 12978 |
| 824 Ashlan Way, Madera | 2024-09-12 | Sold | Alex Salazar · RE/MAX Gold | $350,000 |
Confirmed active on Redfin public records on November 9, 2026.
| Property | Listed Date | Status | Listed with | List Price |
|---|---|---|---|---|
| 672 N Apricot Ave, Fresno | 2026-08-17 | For sale now | Cameron Rosso · Real Brokerage Technologies | 15801 |
| 33988 Shaver Springs Rd, Auberry | 2026-04-24 | For sale now | Eric Rhoads · Pinnacle Real Estate of Shaver | 10002 |
| 15906 W C St, Kerman | 2026-04-08 | For sale now | Gracelyn Martinez · Iron Key Real Estate | 13050 |
| 1337 E Princeton Ave, Fresno | 2026-02-19 | For sale now | Michelle Romero-Quarles · ROA California Inc. | 9651 |
| 7839 N Carnegie Ave, Fresno | 2026-02-06 | For sale now | Darin Zuber · Real Broker | 13893 |
| 1486 W Roberts Ave, Fresno | 2026-02-06 | For sale now | Mary Noelle Guthrie · Real Brokerage Technologies | 15834 |
| 7124 W Poe Ave, Fresno | 2026-01-16 | For sale now | Mona Meenakshi · Realty One Group Action | 39000 |
| 1135 E Fedora Ave, Fresno | 2025-03-24 | For sale now | Gregory Kosareff · Realty Concepts, Ltd. - Fresno | 11460 |
| 362 N Calaveras St, Fresno | 2025-02-25 | For sale now | Eric Tenorio · EXIT Realty Consultants | 10170 |
| 4815 E Simpson Ave, Fresno | 2024-12-04 | For sale now | Fernando Diaz · Western Pioneer Properties | 10893 |
| 50824 Smoke Tree Trail, Bass Lake | 2024-09-13 | For sale now | Julie Gerken · eXp Realty of California Inc. | 0 |
| 10027 Avenue 424, Dinuba | 2024-09-12 | For sale now | Fortino Reyna · Realty One Group Action | 12690 |
| 133 Oleander Avenue, Lemoore | 2024-09-12 | For sale now | Alejandro Perales · Century 21 Cheney Enterprises | 9150 |
These sellers listed after we sent them to you, then pulled the listing. They're motivated and unrepresented today.
| Property | Listed Date | Status | Listed with | Prior Price |
|---|---|---|---|---|
| 3335 Las Rosas Ave, Clovis | 2026-08-21 | Listed, then came off market | — | $575,000 |
| 2834 Cherry Tree Ln, Madera | 2026-04-08 | Listed, then came off market | Beau Miracle · Miracle Realty | $455,000 |
| 7675 N 1st St Apt 109, Fresno | 2026-02-04 | Listed, then came off market | Lilit Grigorian · Rise Real Estate | $248,888 |
| 4479 N Emerald Peak Dr, Clovis | 2026-01-31 | Listed, then came off market | Brooke Kircher · HomeSmart PV and Associates | 21743 |
| 601 N Fresno St, Fresno | 2025-08-25 | Listed, then came off market | — | $550,000 |
| 2351 Avenue 396, Kingsburg | 2025-08-04 | Listed, then came off market | Lana Fahoum · San Joaquin Valley Homes | $660,000 |
| 5802 W Locust Ave, Fresno | 2025-06-16 | Listed, then came off market | — | $431,900 |
| 198 W Barstow Ave, Fresno | 2025-03-31 | Listed, then came off market | — | 8670 |
| 2863 Olive St, Selma | 2025-03-27 | Listed, then came off market | Parminder Singh · London Properties-Kingsburg | 17259 |
| 159 N College Ave, Fresno, CA 93701, Fresno | 2025-03-18 | Listed, then came off market | Mike Garabedian · London Properties, Ltd. | $275,000 |
| 5203 W Mission Ave, Fresno | 2025-02-18 | Listed, then came off market | Phillip Thepvong · Realty Concepts, Ltd. - Clovis | $282,999 |
| 6644 East Dwight Way, Fresno | 2025-02-18 | Listed, then came off market | — | $440,900 |
| 6654 North 3rd Street, Fresno | 2024-09-13 | Listed, then came off market | Jared Martin · Strong Holdings Inc | $255,000 |
| 2575 South Willow Avenue #176, Fresno | 2024-09-12 | Listed, then came off market | — | $109,000 |
| 3427 E Madison Ave, Fresno | 2024-09-12 | Listed, then came off market | Douglas Dart · Keller Williams Realty Tulare | $300,000 |
| 340 N Fulton St, Fresno | 2024-09-12 | Listed, then came off market | Joyce Stevenson · Guarantee Real Estate | $745,000 |
| Property | Closed Date | Status | Agent / Brokerage | Price / Value |
|---|---|---|---|---|
| 2371 Sophia Ln, Kingsburg | 2025-10-15 | Sold / Closed | Danny Grubb · Real Broker | 18969 |
| 11217 South Fowler Avenue, Selma | 2025-01-31 | Sold / Closed | Danny Grubb · Real Broker | $1,075,000 |
| 242 Hamlet Street, Lemoore | 2024-12-10 | Sold / Closed | Danny Grubb · Real Broker | $339,000 |
| 2483 Aspen Street, Hanford | 2024-09-12 | Sold / Closed | Danny Grubb · Real Broker | $482,500 |
| Property | City | Referred Date | Status / Category |
|---|---|---|---|
| 3342 W Alluvial Ave | Fresno | 2026-10-05 | Off market (no agent) |
| 2545 North Siskiyou Avenue | Kerman | 2026-09-03 | Off market (no agent) |
| 3034 W Indianapolis Ave | Fresno | 2026-08-24 | Off market (no agent) |
| 2512 Keats Ave | Clovis | 2026-08-05 | Off market (no agent) |
| 984 Summerset Ln | Madera | 2026-07-27 | Off market (no agent) |
| 902 Music Ave | Clovis | 2026-07-24 | Off market (no agent) |
| 1283 N Calaveras St | Fresno | 2026-07-03 | Off market (no agent) |
| 4249 W Dayton Ave | Fresno | 2026-06-23 | Off market (no agent) |
| 4584 E Tulare St | Fresno | 2026-06-06 | Not verified (mobile/rural) |
| 1272 Villa Ave Spc 76 | Clovis | 2026-05-16 | Not verified (mobile/rural) |
| 3512 W Normal Ave | Fresno | 2026-03-31 | Off market (no agent) |
| 7165 E Homan Ave | Fresno | 2026-03-05 | Off market (no agent) |
| 2126 Tulare St | Selma | 2026-03-03 | Off market (no agent) |
| 1976 N Belvedere Ave | Fresno | 2026-03-03 | Off market (no agent) |
| 1582 W San Jose Ave | Fresno | 2026-02-04 | Off market (no agent) |
| 1345 W Escalon Ave | Fresno | 2026-01-29 | Off market (no agent) |
| 157 Capstone Way S | Madera | 2026-01-14 | Off market (no agent) |
| 435 Shaw Ave | Clovis | 2025-12-03 | Off market (no agent) |
| 5868 E Tower Ave | Fresno | 2025-11-12 | Off market (no agent) |
| 4098 N Rosalia Ave | Fresno | 2025-11-04 | Off market (no agent) |
| 6338 E Ramona Way | Fresno | 2025-11-03 | Off market (no agent) |
| 2426 W Andrews Ave | Fresno | 2025-10-27 | Off market (no agent) |
| 924 W Valencia Ave | Fresno | 2025-09-08 | Off market (no agent) |
| 28644 Highway 145 | Madera | 2025-09-04 | Off market (no agent) |
| 1237 De Cesari Ave | Madera | 2025-07-18 | Off market (no agent) |
| 2518 S Holly Ave | Fresno | 2025-07-03 | Off market (no agent) |
| 4007 E Gettysburg Ave | Fresno | 2025-06-13 | Off market (no agent) |
| 5802 W Millbrae Ave | Fresno | 2025-04-11 | Off market (no agent) |
| 47478 Prospector Pl, Coarsegold, CA 93614 | Fresno | 2025-04-10 | Off market (no agent) |
| 4924 N Diana St | Fresno | 2025-03-03 | Off market (no agent) |
| 35080 Avenue 13 | Madera | 2025-02-21 | Off market (no agent) |
| 580 West Alluvial Avenue | Clovis | 2025-02-10 | Off market (no agent) |
| 1724 Minnewawa Ave Spc 24 | Clovis | 2025-01-24 | Not verified (mobile/rural) |
| 306 East Magill Avenue | Fresno | 2025-01-21 | Off market (no agent) |
| 1020 San Bruno Avenue | Madera | 2025-01-06 | Off market (no agent) |
| 2459 South Orange Avenue | Fresno | 2025-01-02 | Off market (no agent) |
| 44277 Lakeview Drive | Shaver Lake | 2024-12-04 | Not verified (mobile/rural) |
| 1701 Dinuba Ave Spc 117 | Selma | 2024-11-22 | Not verified (mobile/rural) |
| 2621 West Fairmont Avenue Apt 102 | Fresno | 2024-11-22 | Off market (no agent) |
| 4919 North Millbrook Avenue #105 | Fresno | 2024-11-05 | Off market (no agent) |
| 10442 N Backer Ave, Fresno, CA 93730 | Fresno | 2024-10-08 | Off market (no agent) |
| 10736 North Bunker Hill Drive | Fresno | 2024-10-01 | Not verified (mobile/rural) |
| 2831 E Teaberry Dr | Fresno | 2024-09-20 | Off market (no agent) |
| 3634 East Madison Avenue | Fresno | 2024-09-16 | Off market (no agent) |
| 2909 North Elm Court | Visalia | 2024-09-16 | Off market (no agent) |
| 3007 Sultana Drive | Madera | 2024-09-13 | Off market (no agent) |
| 21273 Auberry Road | Clovis | 2024-09-13 | Off market (no agent) |
| 1636 North Clovis Avenue | Fresno | 2024-09-13 | Not verified (mobile/rural) |
| 2680 Pamela Drive | Madera | 2024-09-13 | Off market (no agent) |
| 18772 Road 21 | Madera | 2024-09-13 | Not verified (mobile/rural) |
| 6666 East Grant Avenue | Fresno | 2024-09-13 | Off market (no agent) |
| 173 South 16th Street | Kerman | 2024-09-13 | Off market (no agent) |
| 1879 East Trenton Avenue | Fresno | 2024-09-13 | Off market (no agent) |
| 5188 E Ashlan Ave APT 117, Fresno, CA 93727 | Fresno | 2024-09-13 | Not verified (mobile/rural) |
| 1714 Glen Kippen Lane | Clovis | 2024-09-13 | Off market (no agent) |
| 1104 Goble Court | Tulare | 2024-09-13 | Off market (no agent) |
| 10900 Beverly Drive | Hanford | 2024-09-13 | Off market (no agent) |
| 2946 Jasmine Avenue | Clovis | 2024-09-12 | Off market (no agent) |
| 1168 West Los Altos Avenue | Fresno | 2024-09-12 | Off market (no agent) |
| 1464 Ventura Street | Kingsburg | 2024-09-12 | Off market (no agent) |
| 843 North Hughes Avenue | Fresno | 2024-09-12 | Off market (no agent) |
| 1550 W Ashlan Ave Apt246 | Fresno | 2024-09-12 | Not verified (mobile/rural) |
| 5134 West Simpson Avenue | Fresno | 2024-09-12 | Off market (no agent) |
| 5188 East Ashlan Avenue #122 | Fresno | 2024-09-12 | Off market (no agent) |
| 47560 Pintail Lane | Squaw Valley | 2024-09-12 | Off market (no agent) |
| 150 8th Street | Orange Cove | 2024-09-12 | Off market (no agent) |
| 27 Burgan Avenue | Clovis | 2024-09-12 | Off market (no agent) |
| 3009 North Palm Avenue | Fresno | 2024-09-12 | Off market (no agent) |
| 5347 West Acacia Avenue | Fresno | 2024-09-12 | Off market (no agent) |
| 1035 East Harvard Avenue | Fresno | 2024-09-12 | Off market (no agent) |
| 7137 North Everest Avenue | Fresno | 2024-09-12 | Off market (no agent) |
| 2120 North Ivanhoe Avenue | Fresno | 2024-09-12 | Off market (no agent) |
| 2755 Las Rosas Avenue | Clovis | 2024-09-12 | Off market (no agent) |
| 14402 Avenue 232 | Tulare | 2024-09-12 | Off market (no agent) |
| 40370 Road 222 | Bass Lake | 2024-09-12 | Not verified (mobile/rural) |
| 3590 Rocky Bottom Street | Madera | 2024-09-12 | Off market (no agent) |
| 4465 Crown Bluffs Drive | Madera | 2024-09-12 | Off market (no agent) |
| 301 Hilton Street | Madera | 2024-09-12 | Off market (no agent) |
| 13272 10th Avenue | Hanford | 2024-09-12 | Off market (no agent) |
| 1233 South Monterey Avenue | Hanford | 2024-09-12 | Not verified (mobile/rural) |
| 2270 Cortner Street | Hanford | 2024-09-12 | Off market (no agent) |
| 13966 Locust St, Armona, CA 93202 | — | 2024-09-12 | Off market (no agent) |
We pulled all 146 leads from your Agent-Sales pipeline in GoHighLevel and looked up every address on Redfin. Sold/listed status is compared to the date each referral was sent to you. 12 addresses (mostly mobile-home spaces and rural parcels) could not be matched and are counted in Still in play; 9 are now rentals; 1 lead has no address.